What small jobs cost.
Fixed prices where the problem is clear. A small paid diagnostic where it is not. No hourly meter running in the background.
| Service | Price | Typical timeframe |
|---|---|---|
| AI build rescue | Paid diagnostic from $350. Most rescue fixes land between $500 and $4,000. | Diagnostic in 2–3 business days. Fixes usually 3–10 business days. |
| Bug fixes | From $250 for a defined fix. Most bug jobs land between $250 and $1,200. | Most fixes are completed in 1–5 business days. Live outages are triaged first. |
| Landing pages & small sites | Landing pages from $900. Small sites up to five pages typically $2,500–$4,000. | Landing pages in 1–2 weeks. Small sites in 2–4 weeks, depending on content readiness. |
| API integrations | From $600. Most integrations land between $600 and $3,500. | Usually 3–10 business days once API access is confirmed. |
| Shopify & WordPress help | From $250 per defined fix. Most lists land between $250 and $2,000. | Most lists are completed in 1–7 business days. |
| Custom web apps | From $1,500. Most small apps and single features land between $1,500 and $4,000. | Usually 1–4 weeks, depending on the number of screens and data sources. |
| Mobile apps | From $450 for a defined fix. Most mobile jobs land between $450 and $3,500. | Most fixes in 3–10 business days, plus store review time. |
| Responsive web design | From $400. Most responsive fixes and template rebuilds land between $400 and $2,500. | Most jobs take 2–7 business days, depending on the number of templates. |
| UI & UX design | UX audits from $600. Most focused design jobs land between $900 and $3,500. | Audits in 3–5 business days. Design work usually 1–3 weeks. |
| AI automation & integration | From $900. Most AI automation jobs land between $900 and $4,000. | Feasibility test in 2–4 business days. Builds usually 1–3 weeks. |
| Help with your build | Pairing sessions and code reviews from $300. Most help jobs land between $300 and $1,500. | Sessions usually booked within 1–3 business days. Written reviews in 2–5 business days. |
| WordPress development | From $250 for a defined fix. Most WordPress jobs land between $250 and $3,000. | Most jobs take 1–7 business days. |
| Craft CMS development | From $300. Most Craft CMS jobs land between $300 and $3,000. | Small changes in 1–5 business days. Upgrades usually 1–2 weeks. |
| Contentful development | From $400. Most Contentful jobs land between $400 and $3,000. | Most jobs take 2–7 business days. |
| DatoCMS development | From $400. Most DatoCMS jobs land between $400 and $3,000. | Most jobs take 2–7 business days. |
| Sanity development | From $400. Most Sanity jobs land between $400 and $3,000. | Most jobs take 2–7 business days. Studio upgrades usually 1–2 weeks. |
| Webflow development | From $250 for a defined fix. Most Webflow jobs land between $250 and $2,500. | Most jobs take 1–5 business days. |
| Next.js development | From $300. Most Next.js jobs land between $300 and $4,000. | Most fixes in 1–5 business days. Upgrades and features usually 1–2 weeks. |
| Gatsby development | From $350. Most Gatsby fixes and upgrades land between $350 and $2,500. | Build fixes usually 2–5 business days. Migration plans in about a week. |
| Laravel development | From $350. Most Laravel jobs land between $350 and $4,000. | Most fixes in 2–5 business days. Upgrades usually 1–3 weeks. |
| Shopify development | From $400 for a custom section. Most Shopify builds land between $400 and $3,500. | Most jobs take 2–7 business days. |
| WooCommerce development | From $300. Most WooCommerce jobs land between $300 and $3,000. | Most jobs take 1–7 business days. Checkout outages are triaged first. |
| Headless commerce | Audits from $750. Most headless fixes and features land between $750 and $4,000. | Audits in 3–5 business days. Fixes and features usually 1–2 weeks. |
| Accessibility & WCAG fixes | Audits of key flows from $750. Most audit-and-fix jobs land between $750 and $4,000. | Audits in 3–5 business days. Fixes usually 1–2 weeks. |
| Website performance optimisation | From $500. Most performance jobs land between $500 and $2,500. | Most jobs take 3–10 business days. |
| Technical SEO | Audits from $600. Most technical SEO jobs land between $600 and $3,000. | Audits in 3–5 business days. Fixes usually 1–2 weeks. Migrations depend on launch date. |
| Website support & maintenance | Scheduled update visits from $250 each. Pre-paid blocks of small jobs usually between $500 and $2,000. | Update visits on a schedule you choose. Small jobs usually done within 1–5 business days. |
| Solution architecture | From $900. Most architecture reviews land between $900 and $2,500. | Usually 3–7 business days from the first session. |
| Digital strategy | From $900. Most audits and action plans land between $900 and $2,000. | Usually 3–7 business days. |
How we price
Fixed price. When the brief is clear, you get one number before work starts. If we discover the job is bigger, we stop and re-quote — you never get a surprise invoice.
Paid diagnostic. When the cause is unknown, we charge a small fixed amount to find it. You get a written finding and a fixed quote for the fix, whether or not you proceed.
Above $4,000. Larger work is usually better served by a studio with a full team. We will say so and, where we can, refer you.
What moves the price
- How clearly the problem can be reproduced
- Access to the code, hosting and accounts
- How many systems are involved
- Testing needed before release
- Urgency outside business hours
Scoping agent
Get a fixed quote.
Two minutes of guided questions. You get a plain-English brief, and a developer replies within one business day.
- Guided questions, not an AI chatbot
- A person reviews every brief
- Never asks for passwords or keys
No account. No sales script. Never asks for passwords or keys.
Questions
Do you charge for quotes?
No. Reading your brief and replying is free. Only a diagnostic — when the problem needs investigating — is paid, and you approve it first.
When do I pay?
Small jobs are usually paid on completion. Larger fixed-price jobs may take a deposit. Terms are stated on every quote.
Are prices in AUD and do they include GST?
Prices are in Australian dollars. GST treatment is shown on each quote.